Group Catering Fees 2012
| Catering | Inc GST |
| Breakfast, Lunch, Dinner: per person per meal | $14.00 |
| Optional Cold Breakfast: per person per meal (whole group) | $9.50 |
| Children (5yrs & under): per person per meal | $8.30 |
| Morning Tea: per person per meal | $3.50 |
| Afternoon Tea: per person per meal | $3.50 |
| Supper: per person per meal | $3.50 |
| Coffee, Tea provided all day: per person per day (or part thereof) | $4.90 |
| Surcharge for Special Dietary Requirements (different from majority of group): per person per meal | $2.80 |
| Please check our menu page for options. Other options are available POA. | |
| Morning Tea, Afternoon Tea, Supper, All day drinks charged for all guests 6 yrs and over. | |
| Catering for groups of 25 or less | Inc GST |
| Breakfast: per person per meal | $15.30 |
| Optional Cold Breakfast: per person per meal (whole group) | $9.50 |
| Lunch: per person per meal | $17.30 |
| Dinner: per person per meal | $23.30 |
| Morning Tea, Afternoon Tea, Supper: per person per meal | $3.50 |
| Coffee, Tea provided all day: per person per day (or part thereof) | $4.90 |
| Surcharge for Special Dietary Requirements (different from majority of group): per person per meal | $2.80 |
| Please check our menu page for options. Other options are available POA. | |
| Morning Tea, Afternoon Tea, Supper, All day drinks charged for all guests 6 yrs and over. | |